CPT# | TEST NAME ♥ indicates procedure is performed in-house. SAMPLE TYPE / COMMENTS |
85307 | ACTIVATED PROTEIN C RESISTANCE ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
| 85397 | ADAMTS 13 ACTIVITY 1 ml FROZEN Citrated Plasma (Blue Top) |
| 85335 | ADAMTS 13 INHIBITOR 1 ml FROZEN Citrated Plasma (Blue Top) |
85410 | Alpha - 2 - ANTIPLASMIN ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
86147 | ANTICARDIOLIPIN AB.-IgG, IgM, IgA ♥ 1 ml FROZEN Citrated Plasma or Serum (Blue Top). |
86147 | ANTICARDIOLIPIN ANTIBODY.-IgG ♥ 1 ml FROZEN Citrated Plasma or Serum (Blue Top). |
86147 | ANTICARDIOLIPIN ANTIBODY.-IgM ♥ 1 ml FROZEN Citrated Plasma or Serum (Blue Top). |
86147 | ANTICARDIOLIPIN ANTIBODY.- IgA ♥ 1 ml FROZEN Citrated Plasma or Serum (Blue Top). |
86148 | ANTIPHOSPHATIDYLSERINE - IgG, IgM ♥ 1 ml FROZEN Citrated Plasma or Serum. |
85300 | ANTITHROMBIN III ACTIVITY ♥ 1 ml FROZEN Citrated Plasma. (Blue Top). |
85301 | ANTITHROMBIN III ANTIGEN ♥ 1 ml FROZEN Citrated Plasma. (Blue Top). |
85730 | APTT ♥ 1 ml FROZEN Citrated Plasma. (Blue Top). |
85732 | APTT MIXING STUDY ♥ 2 tubes - 1ml per tube FROZEN Citrated Plasma |
84431, 85270 | ASPIRINWORKS-
(11-dehydro thromboxane B2/creatinine ratio) 10 ml Random Urine with special preservative tablet or frozen immediately |
PANEL | ANTIPHOSPHOLIPID ANTIBODY PANEL ♥ Includes: Anticardiolipin Antibodies, dRVVT Screen & Confirm, Plt. Neut. Proc. By APTT-LA Protime, aPTT, Beta 2 Glycoprotein I Antibodies, Antiphosphatidylserine Antibodies. 4 tubes - 1 ml per tube FROZEN Citrated Plasma |
86146 | B-2 GLYCOPROTEIN I-IgG, IgM, IgA ♥ 1 ml FROZEN Citrated Plasma or Serum. |
85002 | BLEEDING TIME ♥ Call to schedule. (Performed locally by LCL phlebotomist). |
86141 | C-REACTIVE PROTEIN-High Sensitivity 1 ml FROZEN Citrated Plasma or Serum |
85025 | CBC, PLT with Differential ♥ 5 ml EDTA Whole Blood (Purple Top) Refrigerate. |
85027 | CBC, PLT without Differential ♥ 5 ml EDTA Whole Blood (Purple Top) Refrigerate. |
85175 | CLOT LYSIS, WHOLE BLOOD ♥ Local samples only. Call for special instructions. |
85170 | CLOT RETRACTION, QT ♥ Local samples only, Call for special instructions. |
86320 | C4B BINDING PROTEIN 1 ml FROZEN Citrated Plasma (Blue Top). |
85379 | D-DIMER - Quantitative 1 ml FROZEN Citrated Plasma (Blue Top). |
85378 | D-DIMER - Semi quantitative ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85613 85597 | dRVVT-LUPUS ANTICOAGULANT (LA) ♥
Screen and Confirm 1 ml FROZEN Citrated Plasma (Blue Top). |
85360 | EUGLOBULIN LYSIS TIME ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85210 | FACTOR II ACTIVITY ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85220 | FACTOR V ACTIVITY ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85335 | FACTOR V INHIBITOR, Human (Bethseda) ♥ 2 tubes - 2 mls per tube FROZEN Citrated Plasma |
83891 | FACTOR V (LEIDEN) MUTATION ♥ |
| 83908, 83896 x5, 83912 5 mls EDTA Whole Blood (Purple Top) Refrigerate Do Not Spin Down. Call for details. |
85230 | FACTOR VII ACTIVITY♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85230 | FACTOR VII ANTIGEN 1ml FROZEN Citrated Plasma (Blue Top). |
85240 | FACTOR VIII ACTIVITY ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85240 | FACTOR VIII CHROMOGENIC 1 ml FROZEN Citrated Plasma (Blue Top). |
85240 | FACTOR VIII CONCENTRATE QUANT. ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85335 | FACTOR VIII INHIB. Human (Bethesda) ♥ 2 tubes - 2 mls per tube FROZEN Citrated Plasma. |
85250 | FACTOR IX ACTIVITY♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85250 | FACTOR IX ANTIGEN ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85335 | FACTOR IX INHIBITOR (Bethesda) ♥ 2 tubes - 2 mls per tube FROZEN Citrated Plasma |
85260 | FACTOR X ACTIVITY♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85260 | FACTOR X ANTIGEN ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85260 | FACTOR X CHROMOGENIC ♥ 1 ml FROZEN Citrated Plasma, note Coumadin dosage. |
85270 | FACTOR XI ACTIVITY ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85280 | FACTOR XII ACTIVITY ♥ 1 ml per tube FROZEN Citrated Plasma |
85290 | FACTOR XIII ACTIVITY ♥ 2 tubes - 2 mls per tube FROZEN Citrated Plasma |
85362 | FIBRIN DEGRADATION PROD. (FDP) ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85366 | FIBRIN MONOMER 1 ml FROZEN Citrated Plasma (Blue Top). |
85384 | FIBRINOGEN ACTIVITY Clauss) ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85385 | FIBRINOGEN ANTIGEN ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85362 | HEPARIN ADSORPTION OF PLASMA ♥ (This is a LCL pre-testing procedure, not a sample.) |
85520 | HEPARIN ANTI-Xa , Danaproid 1 ml FROZEN Citrated Plasma. Note Heparin type. |
85520 | HEPARIN ANTI-Xa, LMWH ♥ 1 ml FROZEN Citrated Plasma. Note Heparin type. |
85520 | HEPARIN ANTI-Xa, Unfractionated ♥ 1ml FROZEN Citrated Plasma. Note Heparin type. |
85130 | HEPARIN COFACTOR II 1 ml FROZEN Citrated Plasma (Blue Top). |
86022 x2 | HEPARIN INDUCED PLT, ANTIBODY ♥ Polyclonal with Heparin Neutralization 1 ml FROZEN Citrated Plasma (Blue Top). |
| 86022 x2 | HEPARIN INDUCED PLT, ANTIBODY by Seratonin Release 1ml FROZEN SERUM |
86022 | HEPARIN INDUCED PLT, ANTIBODY ♥ IgG Specific 1 ml FROZEN Citrated Plasma (Blue Top). |
85293 | HIGH MOLECULAR WEIGHT KININOGEN 1ml FROZEN Citrated Plasma (Blue Top). |
PANEL | HYPER-COAG. GENETIC MUTATION PANEL ♥ Includes: Factor V Leiden Mutation, Prothrombin Gene Mutation, MTHFR C677T and MTHR A1298C Mutation. 1 tube-5 mls EDTA Whole Blood Refrigerated. Do Not Spin Down. |
83090 | HOMOCYSTEINE - Blood Level 1 ml FROZEN Serum or Plasma. Identify on tube. |
PANEL | INCREASED APTT WORKUP Includes: APTT Mix, Reflex to additional tests as indicated. Plasma 6 tubes - 1 ml per tube FROZEN Citrated Plasma |
85347 | KAOLIN CLOTTING TIME 1 ml FROZEN Citrated Plasma (Blue Top). |
83695 | LIPOPROTEIN (a) 1 ml FROZEN Citrated Plasma (Blue Top) |
PANEL | LUPUS ANTICOAGULANT PROFILE ♥ Includes: dRVVT-LA Screen & Confirm and Platelet Neutralization Procedure by APTT-LA 2 tubes - 1 ml per tube FROZEN Citrated Plasma |
PANEL 85320x2, 85130, 85379 | MOCHA PANEL Makers of Coagulation Hemostatis Act. 6 tubes-.5ml each Citrated Plasma FROZEN |
83891 83892 | MTHR GENE MUTATION A1298C ♥ 83896 x5, 83903, 83908 5 mls EDTA whole blood (Purple Top) Refrigerated Do Not Spin Down. Call for details. |
83891 83912 | MTHR GENE MUTATION -C677T ♥ 83896 x5, 83908 5 mls EDTA whole blood (Purple Top) Refrigerated Do Not Spin Down. Call for details.. |
83520 | PIVKA - II 1 ml FROZEN Citrated Plasma (Blue Top). |
85415 | PLASMINOGEN ACTIVATOR INHIB.-1 Act. 1ml FROZEN Citrated Plasma (Blue Top) |
| 85415 | PLASMINOGEN ACTIVATOR INHIB.-1 AG 1ml FROZEN Citrated Plasma (Blue Top) |
85420 | PLASMINOGEN ACTIVITY. ♥ 1 ml FROZEN Citrated Plasma (Blue Top) |
85421 | PLASMINOGEN ANTIGEN 1 ml FROZEN Citrated Plasma (Blue Top) |
85576 | PLATELET AGGREGATION STUDIES ♥ Arachidonic Acid, Collagen, ADP, or Epinephrine ----EACH--- Ristocetin (normal and low doses)---- Spontaneous (Saline) -------- Local Samples Only, Requires special collection and handling Procedure. Call LCL to schedule and or for more details. |
86022 | PLATELET ANTIBODY (Direct/ Autoantibodies) 40 mls ACD or EDTA whole blood. Refrigerate. Call for details. |
86022 | PLATELET ANTIBODY SCREEN (Indirect) 5 mls FROZEN Serum (Red Top). Identify on tube. |
86022 | PLATELET AB SPECIFIC, ID Panel 5 mls FROZEN Serum (Red Top). Identify on tube. |
86023 | PLATELET ANTIGEN, Typing Panel 40 mls ACD or EDTA whole blood, Refrigerate. Call for details. |
85049 | PLATELET COUNT ♥ 5 mls EDTA whole blood (Purple Top) Refrigerate. |
86022 | PLATELET FACTOR 4 Requires special anticoagulant & handling. Call for details. |
85576 | PLATELET LUMI-AGGREGATION ♥ |
| ATP Release and Impedance using AA, |
| Collagen, Thrombin, and Ristocetin Test currently unavailable |
85597 | PLT, NEUTRALIZATION PROC. BY PTT-LA ♥ 2 tubes-1 ml per tube FROZEN Citrated Plasma |
85292 | PREKALLIKREIN ASSAY (Fletcher Factor) 2 Tubes-1 ml per tube FROZEN Citrated Plasma. |
85303 | PROTEIN C ACTIVITY, Functional ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85302 | PROTEIN C ANTIGEN ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85306 | PROTEIN S ACTIVITY, Functional ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85306 | PROTEIN S ANTIGEN, FREE ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
36305 | PROTEIN S ANTIGEN, TOTAL ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
83891 83912 | PROTHROMBIN GENE MUTATION by PCR G20210A ♥ 83896 x5, 83908 5 mls EDTA Whole Blood (Purple Top) Refrigerated. |
| Do NOT Spin Down. Call for details |
83520 | PROTHROMBIN FRAGMENT 1.2 (F 1+2) 1 ml FROZEN Citrated Plasma (Blue Top) |
85610 | PROTHROMBIN TIME with INR ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85611 | PROTHROMBIN TIME MIXING STUDY ♥ 2 tubes - 1 ml per tube FROZEN Citrated Plasma |
85635 | REPTILASE TIME ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
83520 | THROMBIN-ANTITHROMBIN COMPLEX 1 ml FROZEN Citrated Plasma (Blue Top). |
85415 | THROMBIN TIME ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85335 | TISSUE PLASMINOGEN ACTIVATOR-Act. Collect in Stabilyte tube. Call for details. |
85415 | TISSUE PLASMINOGEN ACTIVATOR - Ag. 1 ml FROZEN Citrated Plasma (Blue Top). |
85705 | TISSUE THROMBOPLASTIN INHIB. (TTIT) 1 ml FROZEN Citrated Plasma (Blue Top). |
85245 | von WILLEBRAND FACTOR ACTIVITY ♥ 1 ml FROZEN Citrated Plasma (Blue Top). |
85246 | von WILLEBRAND FACTOR ANTIGEN ♥ 1ml FROZEN Citrated Plasma (Blue Top). |
85247 | von WILLEBRAND FACTOR MULTIMERIC 1 ml FROZEN Citrated Plasma (Blue Top). |
| 85246 | vWF COLLAGEN BINDING 1 ml FROZEN Citrated Plasma (Blue Top) |
| 85246, 85240 | vWF 2N BINDING 1 ml FROZEN Citrated Plasma (Blue Top) |
85397 85335 | vWF CLEAVING PROTEASE (ADAMTS 13) 1 ml FROZEN Citrates Plasma (Blue Top). |
PANEL | WARFARIN SENSITIVITY GENETIC PANEL ♥ CYP2C9 and VKORK1 Genotyping 83891, 83896 x11,83908 x3, 83912 1 tube - 5 mls EDTA Whole Blood. (Purple Top) Refrigerated. Do Not Spin Down. |
| |